Most Popular White Papers
Home Away [Derived headline]
Independent on Sunday, The, Sep 2, 2007
Home Away
__ __ P__ W__ D__ L__ F__ A__ W__ D__ L__ F__ A__ GD__ Pts
1__ Leyton Orient__ 4__ 1__ 1__ 0__ 3__ 2__ 2__ 0__ 0__ 4__ 1__ +4__ 10
2__ Carlisle__ 4__ 2__ 0__ 0__ 2__ 0__ 1__ 1__ 0__ 3__ 1__ +4__ 10
3__ Hartlepool__ 4__ 2__ 0__ 0__ 6__ 2__ 1__ 0__ 1__ 3__ 2__ +5__ 9
4__ Huddersfield__ 4__ 1__ 0__ 1__ 1__ 2__ 2__ 0__ 0__ 3__ 1__ +1__ 9
5__ Tranmere__ 4__ 1__ 0__ 1__ 3__ 2__ 1__ 1__ 0__ 3__ 1__ +3__ 7
6__ Yeovil__ 4__ 1__ 1__ 0__ 2__ 1__ 1__ 0__ 1__ 2__ 2__ +1__ 7
7__ Luton__ 4__ 2__ 0__ 0__ 5__ 2__ 0__ 0__ 2__ 1__ 3__ +1__ 6
8__ Bristol Rovers__ 4__ 0__ 2__ 0__ 3__ 3__ 1__ 1__ 0__ 2__ 1__ +1__ 6
9__ Swindon__ 4__ 1__ 1__ 0__ 3__ 2__ 0__ 2__ 0__ 2__ 2__ +1__ 6
10__ Brighton__ 4__ 2__ 0__ 0__ 5__ 3__ 0__ 0__ 2__ 1__ 4__ -1__ 6
11__ Crewe__ 4__ 1__ 0__ 1__ 2__ 3__ 0__ 2__ 0__ 2__ 2__ -1__ 5
12__ Swansea__ 4__ 0__ 1__ 1__ 1__ 2__ 1__ 0__ 1__ 4__ 3__ 0__ 4
13__ Doncaster__ 4__ 0__ 1__ 1__ 1__ 2__ 1__ 0__ 1__ 3__ 3__ - 1__ 4
14__ Bournemouth__ 4__ 0__ 0__ 2__ 0__ 2__ 1__ 1__ 0__ 2__ 1__ - 1__ 4
15__ Cheltenham__ 4__ 1__ 1__ 0__ 2__ 1__ 0__ 0__ 2__ 0__ 2__ - 1__ 4
16__ Millwall__ 4__ 1__ 0__ 1__ 2__ 2__ 0__ 1__ 1__ 0__ 1__ -1__ 4
17__ Port Vale__ 4__ 0__ 1__ 1__ 1__ 3__ 1__ 0__ 1__ 1__ 1__ - 2__ 4
18__ Nottm Forest__ 4__ 0__ 1__ 1__ 1__ 2__ 0__ 2__ 0__ 2__ 2__ - 1__ 3
19__ Southend__ 4__ 1__ 0__ 1__ 2__ 2__ 0__ 0__ 2__ 3__ 7__ -4__ 3
20__ Gillingham__ 4__ 1__ 0__ 1__ 2__ 3__ 0__ 0__ 2__ 1__ 4__ - 4__ 3
21__ Oldham__ 4__ 1__ 0__ 1__ 2__ 2__ 0__ 0__ 2__ 1__ 5__ -4__ 3
22__ Northampton__ 4__ 0__ 1__ 1__ 2__ 3__ 0__ 1__ 1__ 3__ 4__ - 2__ 2
23__ Walsall__ 4__ 0__ 1__ 1__ 2__ 4__ 0__ 0__ 2__ 1__ 3__ -4__ 1
24__ Leeds (15pts ded)__ 4__ 2__ 0__ 0__ 5__ 1__ 2__ 0__ 0__ 4__ 2__ +6__ -3
Copyright c 2007 Independent Newspapers UK Limited. All rights
owned or operated by The Independent.
Provided by ProQuest Information and Learning Company. All rights Reserved.