advertisement
On CHOW: Does drinking ice water burn calories?
Find Articles in:
all
Business
Reference
Technology
News
Sports
Health
Autos
Arts
Home & Garden
advertisement

Content provided in partnership with
Thomson / Gale

Business Services Industry

The average income for Angelenos—community by community

Los Angeles Business Journal,  July 18, 2005  

The Average income for Angelenos -- Community by Community

The Cities & Unincorporated Communities of Los Angeles County

                                  Income in Dollars

                            Median      Median       Per
Community                  Household    Family      Capita

Acton                        $63,156     $66,544    $26,810
Agoura Hills                 $87,008     $95,765    $39,700
Alhambra                     $39,213     $43,245    $17,350
Alondra Park                 $39,722     $45,852    $17,175
Altadena                     $60,549     $66,800    $27,604
Arcadia                      $56,100     $66,657    $28,400
Artesia                      $44,500     $47,017    $15,763
Avalon                       $39,327     $46,406    $21,032
Avocado Heights              $48,712     $48,939    $14,570
Azusa                        $39,191     $40,918    $13,412
Baldwin Park                 $41,629     $41,256    $11,562
Bell                         $29,946     $30,504     $9,905
Bell Gardens                 $30,597     $30,419     $8,415
Bellflower                   $39,362     $42,822    $15,982
Beverly Hills                $70,945    $102,611    $65,507
Bradbury                    $100,454    $106,736    $57,717
Burbank                      $47,467     $56,767    $25,713
Calabasas                    $93,860    $107,330    $48,189
Carson                       $52,284     $54,886    $17,107
Cerritos                     $73,030     $76,944    $25,249
Charter Oak                  $50,744     $55,294    $18,766
Citrus                       $55,110     $53,668    $15,848
Claremont                    $65,910     $78,389    $28,843
Commerce                     $34,040     $36,572    $11,117
Compton                      $31,819     $33,021    $10,389
Covina                       $48,474     $55,111    $20,231
Cudahy                       $29,040     $28,833     $8,688
Culver City                  $51,792     $61,451    $29,025
Del Aire                     $55,186     $59,444    $20,726
Desert View Highlands        $37,341     $40,263    $15,651
Diamond Bar                  $68,871     $71,911    $25,472
Downey                       $45,667     $50,017    $18,197
Duarte                       $50,744     $56,556    $19,648
East Compton                 $31,398     $30,160     $8,108
East La Mirada               $51,440     $59,063    $20,613
East Los Angeles             $28,544     $29,755     $9,543
East Pasadena                $53,378     $61,531    $34,548
East San Gabriel             $51,301     $59,127    $23,571
El Monte                     $32,439     $32,402    $10,316
EI Segundo                   $61,341     $74,007    $33,996
Florence-Graham              $25,425     $25,824     $8,092
Gardena                      $38,988     $44,906    $17,263
Glendale                     $41,805     $47,633    $22,227
Glendora                     $60,013     $66,674    $25,993
Hacienda Heights             $59,485     $62,827    $21,893
Hawaiian Gardens             $34,500     $31,840    $10,728
Hawthorne                    $31,887     $35,149    $15,022
Hermosa Beach                $81,153    $104,645    $54,244
Hidden Hills               $200,000+   $200,000+    $94,096
Huntington Park              $28,941     $29,844     $9,340
Industry                     $49,423     $47,321     $9,877
Inglewood                    $34,269     $36,541    $14,776
Irwindale                    $45,000     $46,827    $13,144
La Canada Flintridge        $109,989    $122,779    $52,838
La Crescenta-Montrose        $60,089     $69,381    $30,196
La Habra Heights            $101,080    $103,647    $47,258
La Mirada                    $61,632     $66,598    $22,404
La Puente                    $41,222     $41,079    $11,336
La Verne                     $61,326     $70,344    $26,689
Ladera Heights               $90,233    $103,174    $47,798
Lake Los Angeles             $38,794     $37,533    $12,209
Lakewood                     $58,214     $63,342    $22,095
Lancaster                    $41,127     $44,681    $16,935
Lawndale                     $39,012     $37,909    $13,702
Lennox                       $28,273     $27,991     $8,499
Littlerock                   $39,000     $50,357    $15,557
Lomita                       $43,303     $53,003    $22,127
Long Beach                   $37,270     $40,002    $19,040
Los Angeles                  $36,687     $39,942    $20,671
Lynwood                      $35,888     $35,808     $9,542
Malibu                      $102,031    $123,293    $74,336
Manhattan Beach             $100,750    $122,686    $61,136
Marina del Rey               $68,447     $84,390    $58,530
Mayflower Village            $55,547     $63,814    $21,790
Maywood                      $30,480     $30,361     $8,926
Monrovia                     $45,375     $49,703    $21,686
Montebello                   $38,805     $41,257    $15,125
Monterey Park                $40,724     $43,507    $17,661
North El Monte               $48,583     $60,000    $19,192
Norwalk                      $46,047     $47,524    $14,022
Palmdale                     $46,941     $49,293    $16,384
Palos Verdes Estates        $123,534    $133,563    $69,040
Paramount                    $36,749     $37,276    $11,487
Pasadena                     $46,012     $53,639    $28,186
Pico Rivera                  $41,564     $45,422    $13,011
Pomona                       $40,021     $40,852    $13,336
Quartz Hill                  $49,098     $58,125    $22,140
Rancho Palos Verdes          $95,503    $105,586    $46,250
Redondo Beach                $69,173     $80,543    $38,305
Rolling Hills              $200,000+   $200,000+   $111,031
Rolling Hills Estates       $109,010    $119,974    $51,849
Rosemead                     $36,181     $36,552    $12,146
Rowland Heights              $52,270     $56,065    $19,315
San Dimas                    $62,885     $72,124    $28,321
San Fernando                 $39,909     $40,138    $11,485
San Gabriel                  $41,791     $45,287    $16,807
San Marino                  $117,267    $125,708    $59,150
Santa Clarita                $66,717     $73,588    $26,841
Santa Fe Springs             $44,540     $49,867    $14,547
Santa Monica                 $50,714     $75,989    $42,874
Sierra Madre                 $65,900     $79,588    $41,104
Signal Hill                  $48,938     $46,439    $24,399
South El Monte               $34,656     $34,349    $10,130
South Gate                   $35,695     $35,789    $10,602
South Pasadena               $55,728     $72,039    $32,620
South San Gabriel            $51,136     $50,451    $16,345
South San Jose Hills         $48,655     $46,702    $11,324
South Whittier               $47,378     $49,756    $15,080
Temple City                  $48,722     $54,455    $20,267
Torrance                     $56,489     $67,098    $28,144
Val Verde                    $52,593     $53,843    $15,626
Valinda                      $49,578     $49,653    $12,949
Vernon                       $60,000     $63,750    $17,812
View Park-Windsor Hills      $59,961     $81,247    $34,382
Vincent                      $52,349     $52,086    $15,522
Walnut                       $81,015     $82,977    $25,196
Walnut Park                  $35,837     $36,875    $10,275
West Athens                  $35,423     $39,028    $12,903
West Carson                  $49,118     $55,000    $21,023
West Compton                 $38,000     $40,280    $12,255
West Covina                  $53,002     $57,614    $19,342
West Hollywood               $38,914     $41,463    $38,302
West Puente Valley           $49,923     $50,378    $12,806
West Whittier-Los Nietos     $45,921     $47,699    $14,417
Westlake Village             $94,571    $109,310    $49,596
Westmont                     $23,323     $23,712     $9,765
Whittier                     $49,256     $55,726    $21,409
Willowbrook                  $27,811     $30,107     $9,865

Source: U.S. Census Bureau, 2000

COPYRIGHT 2005 CBJ, L.P.
COPYRIGHT 2005 Gale Group