On CHOW: Does drinking ice water burn calories?
Find Articles in:
all
Business
Reference
Technology
News
Sports
Health
Autos
Arts
Home & Garden
advertisement
Featured White Papers
advertisement

Content provided in partnership with
Thomson / Gale

NRN stock index:

Nation's Restaurant News,  Nov 20, 2006  

Week's top gainers

Outback Steakhouse Inc.                     21.40
Cosi Inc.                                   17.02
Krispy Kreme Doughnuts                      13.93
Kona Grill                                  11.61
Ruth's Chris Steak House Inc.                9.88
Mexican Restaurants Inc                      9.35
New World Restaurant Group                   8.00
Applebee's Int'l Inc.                        7.72
AFC Enterprises Inc.                         7.06
Buffalo Wild Wings Inc.                      6.93

Week's top losers

Pizza Inn Inc.                              16.88
Nathan's Famous Inc.                         5.64
Granite City Food and Brewery                5.41
Buca Inc.                                    3.13
Diedrich Coffee Inc.                         2.54
Friendly Ice Cream Corp.                     1.98
Max & Erma's Rest. Inc.                      1.84
Grill Concepts Inc.                          1.74
Morgan's Foods Inc.                          1.67
Red Robin Gourmet Burgers Inc.               1.03

(weekly percentage change)

                                                FOR WEEK ENDED
                                                  11/10/2006
                                        TICKER
EXCH   COMPANY                          SYMBOL     HIGH

       Rest. - NRN Stock Index

NAS    AFC Enterprises Inc.             AFCE        17.74
NAS    Applebee's Int'l Inc.            APPB        24.09
NAS    Ark Restaurants Corp.            ARKR        28.60
NAS    Back Yard Burgers Inc.           BYBI         5.95
NAS    Benihana Inc.                    BNHN        33.08
NAS    BJ's Restaurants Inc.            BJRI        21.41
NAS    Bob Evans Farms Inc.             BOBE        34.53
NYS    Brinker International Inc.       EAT         47.88
NAS    Buca Inc.                        BUCA         5.48
NAS    Buffalo Wild Wings Inc.          BWLD        54.52
NYS    Burger King Holdings             BKC         18.50
NAS    California Pizza Kitchen Inc.    CPKI        33.01
NAS    Caribou Coffee Co.               CBOU         8.59
NAS    CBRL Group Inc.                  CBRL        44.71
NYS    CEC Entertainment Inc.           CEC         40.01
NAS    Champps Entertainment Inc.       CMPP         6.70
NAS    Cheesecake Factory Inc.          CAKE        27.06
NYS    Chipotle Mexican Grill Inc.      CMG         58.98
NYS    CKE Restaurants Inc.             CKR         19.80
NAS    Cosi Inc.                        COSi         5.18
NYS    Darden Restaurants Inc.          DRI         41.94
NAS    Denny's Corp.                    DENN         4.50
NAS    Diedrich Coffee Inc.             DDRX         3.63
NYS    Domino's Pizza Inc.              DPZ         27.55
OTC    Elephant & Castle Group          PUBSF        0.65
NAS    Famous Dave's of America         DAVE        16.73
ASE    Flanigan's Ents. Inc.            BOIL        11.34
ASE    Friendly Ice Cream Corp.         FRN         10.77
ASE    Frisch's Restaurants Inc.        FRS         25.50
NAS    Good Times Rest. Inc.            GTIM         6.47
NAS    Granite City Food & Brewery      GCFB         5.00
NAS    Grill Concepts Inc.              GRIL         3.60
OTC    Host America Corp.               CAFE         1.45
NYS    IHOP Corp.                       IHP         54.16
ASE    J. Alexander's Corp.             JAX          8.80
NYS    Jack in the Box Inc.             JBX         56.44
NAS    Kona Grill                       KONA        19.12
NYS    Krispy Kreme Doughnuts           KKD         10.50
NYS    Landry's Restaurants Inc.        LNY         29.39
NAS    Lane Star Steakhouse             STAR        27.63
NYS    Luby's Inc.                      LUB         10.61
NAS    Max & Erma's Rest. Inc.          MARE         8.15
NAS    McCormick & Schmick's            MSSR        23.67
NYS    McDonald's Corp.                 MCD         42.25
ASE    Meritage Hospitality Group       MHG          4.87
NAS    Mexican Restaurants Inc.         CASA        11.60
OTC    Morgan's Foods Inc.              MRFD         8.20
NYS    Morton's Restaurant Group        MRT         16.65
NAS    Nathan's Famous Inc.             NATH        13.64
OTC    New World Restaurant Group       NWRG         9.00
NAS    O'Charley's Inc.                 CHUX        21.45
NYS    Outback Steakhouse Inc.          OSI         40.55
NAS    P.F. Chang's China Bistro        PFCB        41.67
NAS    Panera Bread Co.                 PNRA        62.04
NAS    Papa John's Int'l. Inc.          PZZA        31.95
NAS    Peet's Coffee & Tea Inc.         PEET        27.39
NAS    Pizza Inn Inc.                   PZZI         2.02
NAS    Rare Hospitality Int'l. Inc.     RARE        32.25
NAS    Red Robin Gourmet Burgers        RRGB        36.14
NAS    Rubio's Restaurants Inc.         RUBO        10.02
NYS    Ruby Tuesday Inc.                RI          27.88
NAS    Ruth's Chris Steak House Inc.    RUTH        20.17
OTC    Shells Seafood Restaurants       SHLL         0.73
NAS    Smith & Wollensky Rest.          SWRG         5.34
NAS    Sonic Corp.                      SONC        23.17
NAS    Star Buffet Inc.                 STRZ         8.63
NAS    Starbucks Corp.                  SBUX        37.93
NYS    Steak n Shake Co.                SNS         18.49
NAS    Texas Roadhouse Inc.             TXRH        14.77
NYS    Tim Hortons Inc.                 THI         30.19
NYS    Triarc Companies Inc.            TRY         19.47
OTC    Ultimate Franchise New           UFSJ         0.33
NYS    Wendy's International Inc.       WEN         35.36
NYS    YUM! Brands Inc.                 YUM         60.75

       Hotels, Motels & Casinos

NYS    Hilton Hotels Corp.              HLT         30.73
NYS    Host Hotels & Resorts Inc.       HST         23.53
NYS    Marriott International Inc.      MAR         43.81
NAS    Sonesta Int'l Hotels Corp.       SNSTA       20.17

       Other Cos -- Food Serv Oper

NYS    Disney Co.                       DIS         33.85
OTC    ELXSI Corp                       ELXS         2.55
NAS    Monterey Gourmet Foods Inc.      PSTA         4.25
OTC    ShoLodge Inc.                    LODG         5.80
NYS    Unilever N.V.                    UN          26.53

       Manuf and Distrib

NYS    Altria Group Inc.                MO          81.93
NYS    American Express Co.             AXP         59.50
NYS    American Italian Pasta Co.       PLB          7.39
NYS    Angelica Corp.                   AGL         21.41
NYS    Anheuser-Busch Cos., Inc.        BUD         47.52
NAS    Bridgford Foods Corp.            BRID         6.20
NYS    Cadbury Schweppes PLC            CSG         41.39
NYS    Campbell Soup Co.                CPB         37.52
NYS    Clorox Co.                       CLX         64.72
NYS    Coca-Cola Co                     KO          47.01
NYS    Colgate-Palmolive Co.            CL          65.35
NYS    ConAgra Foods, Inc.              CAG         25.81
NYS    Constellation Brands Inc.        STZ         28.04
NYS    Corning Inc.                     GUN         21.20
NYS    Dean Foods Co.                   OF          42.15
NYS    Ecolab, Inc.                     ECL         46.24
NYS    General Mills, Inc.              GIS         56.65
NYS    Grace Co.                        GRA         14.29
NYS    Heinz Co.                        HNZ         43.31
NYS    Hershey Co.                      HSY         53.46
NYS    Hormel Foods Corp.               HRL         37.59
NYS    Ikon Office Solutions Inc.       IKN         15.75
NAS    J&J Snack Foods Corp.            JJSF        36.70
NYS    Kellogg Co                       K           49.92
NYS    Libbey Inc.                      LBY         11.60
NYS    Manitowoc Co., Inc.              MTW         55.94
NYS    McCormick&Co., Inc.              MKC         37.67
NAS    Micros Systems Inc.              MCRS        51.25
NYS    Molson Coors Brewing Co.         TAP         71.83
ASE    NTN Communications Inc.          NTN          1.29
NYS    PepsiCo Inc.                     PEP         63.75
NAS    Performance Food Group Co.       PFGC        29.30
NYS    Pilgrim's Pride Corp.            PPC         24.25
NYS    Procter&Gamble Co.               PG          64.38
ASE    Rewards Network Inc.             FIN          6.00
NYS    Sara Lee Corp.                   SLE         16.60
NYS    Sensient Technologies Corp.      SXT         23.43
NYS    Smucker Co.                      SJM         49.94
NYS    Sysco Corp.                      SYY         35.79
NYS    Trustreet Properties Inc.        TSY         17.10
NYS    Tyson Foods Inc.                 TSN         14.56

                                          FOR WEEK ENDED          NET
                                            11/10/2006           CHANGE
                                                                   IN
COMPANY                                  LOW       CLOSE          WEEK

Rest. - NRN Stock Index

AFC Enterprises Inc.                    16.51       17.60         1.16
Applebee's Int'l Inc.                   22.92       23.99         1.72
Ark Restaurants Corp.                   26.15       28.60         1.10
Back Yard Burgers Inc.                   5.60        5.70         0.05
Benihana Inc.                           29.70       32.30         0.25
BJ's Restaurants Inc.                   20.03       20.58         0.04
Bob Evans Farms Inc.                    32.60       34.00         1.47
Brinker International Inc.              45.15       46.51         1.76
Buca Inc.                                5.26        5.26        -0.17
Buffalo Wild Wings Inc.                 51.40       54.44         3.53
Burger King Holdings                    17.42       17.84         0.07
California Pizza Kitchen Inc.           29.50       31.15         0.54
Caribou Coffee Co.                       7.86        8.40         0.32
CBRL Group Inc.                         43.00       44.44         1.74
CEC Entertainment Inc.                  38.55       39.51         1.33
Champps Entertainment Inc.               6.30        6.44         0.11
Cheesecake Factory Inc.                 26.18       26.84         0.78
Chipotle Mexican Grill Inc.             56.11       57.30         0.22
CKE Restaurants Inc.                    18.86       19.11        -0.18
Cosi Inc.                                4.20        5.02         0.73
Darden Restaurants Inc.                 40.29       40.92         1.01
Denny's Corp.                            4.22        4.44         0.20
Diedrich Coffee Inc.                     3.32        3.37        -0.09
Domino's Pizza Inc.                     26.18       27.43         1.45
Elephant & Castle Group                  0.65        0.65         0.10
Famous Dave's of America                15.98       16.68         0.44
Flanigan's Ents. Inc.                   11.20       11.30         0.12
Friendly Ice Cream Corp.                10.10       10.39        -0.21
Frisch's Restaurants Inc.               24.40       25.00         0.26
Good Times Rest. Inc.                    5.57        6.00         0.00
Granite City Food & Brewery              4.51        4.72        -0.27
Grill Concepts Inc.                      3.31        3.39        -0.06
Host America Corp.                       1.25        1.40         0.05
IHOP Corp.                              51.87       53.09         1.16
J. Alexander's Corp.                     8.58        8.69        -0.08
Jack in the Box Inc.                    53.95       55.68         2.12
Kona Grill                              16.64       18.84         1.96
Krispy Kreme Doughnuts                   9.07       10.39          127
Landry's Restaurants Inc.               28.26       29.13         0.57
Lane Star Steakhouse                    26.98       27.10        -0.15
Luby's Inc.                             10.18       10.59         0.25
Max & Erma's Rest. Inc.                  8.00        8.00        -0.15
McCormick & Schmick's                   22.31       23.44         0.76
McDonald's Corp.                        41.24       41.97         0.73
Meritage Hospitality Group               4.80        4.86         0.01
Mexican Restaurants Inc.                10.15       11.43         0.98
Morgan's Foods Inc.                      7.67        7.67        -0.13
Morton's Restaurant Group               15.91       16.09         0.08
Nathan's Famous Inc.                    13.00       13.05        -0.78
New World Restaurant Group               7.50        8.10         0.60
O'Charley's Inc.                        20.06       21.02         1.11
Outback Steakhouse Inc.                 38.98       39.37         6.94
P.F. Chang's China Bistro               37.91       38.75        -0.36
Panera Bread Co.                        59.45       60.47         1.32
Papa John's Int'l. Inc.                 30.64       31.47         0.52
Peet's Coffee & Tea Inc.                26.10       26.81         0.05
Pizza Inn Inc.                           1.56        1.68        -0.34
Rare Hospitality Int'l. Inc.            30.81       32.19         1.69
Red Robin Gourmet Burgers               33.60       33.65        -0.35
Rubio's Restaurants Inc.                 9.46        9.66        -0.09
Ruby Tuesday Inc.                       26.55       27.18         0.47
Ruth's Chris Steak House Inc.           18.45       20.01         1.80
Shells Seafood Restaurants               0.55        0.73         0.19
Smith & Wollensky Rest.                  5.07        5.23         0.16
Sonic Corp.                             22.28       23.17         0.97
Star Buffet Inc.                         8.25        8.63         0.08
Starbucks Corp.                         36.50       37.79         1.32
Steak n Shake Co.                       17.30       17.99         0.25
Texas Roadhouse Inc.                    14.02       14.11        -0.07
Tim Hortons Inc.                        28.69       29.72         1.10
Triarc Companies Inc.                   18.51       19.46         1.03
Ultimate Franchise New                   0.23        0.28        -0.01
Wendy's International Inc.              34.50       35.27         0.76
YUM! Brands Inc.                        58.44       60.74         2.72

Hotels, Motels & Casinos

Hilton Hotels Corp.                     28.50       30.57         2.01
Host Hotels & Resorts Inc.              22.90       23.43         0.50
Marriott International Inc.             42.34       43.74         1.79
Sonesta Int'l Hotels Corp.              18.02       19.96        -0.27

Other Cos -- Food Serv Oper

Disney Co.                              31.74       32.40         0.51
ELXSI Corp                               2.30        2.30        -0.15
Monterey Gourmet Foods Inc.              4.10        4.16        -0.05
ShoLodge Inc.                            5.80        5.80         0.00
Unilever N.V.                           25.66       26.40         1.28

Manuf and Distrib

Altria Group Inc.                       80.20       80.93        -0.25
American Express Co.                    57.26       58.86         1.80
American Italian Pasta Co.               7.17        7.31         0.08
Angelica Corp.                          19.43       21.29         1.69
Anheuser-Busch Cos., Inc.               46.92       47.29         0.34
Bridgford Foods Corp.                    6.01        6.12        -0.02
Cadbury Schweppes PLC                   39.95       41.14         1.56
Campbell Soup Co.                       36.93       37.39         0.33
Clorox Co.                              63.42       64.11         0.68
Coca-Cola Co                            46.28       46.47        -0.03
Colgate-Palmolive Co.                   63.71       65.24         1.57
ConAgra Foods, Inc.                     25.20       25.55        -0.03
Constellation Brands Inc.               27.37       27.79         0.09
Corning Inc.                            19.96       20.12        -0.39
Dean Foods Co.                          39.16       40.67        -1.02
Ecolab, Inc.                            45.06       45.30         0.06
General Mills, Inc.                     55.35       55.36        -0.54
Grace Co.                               13.37       13.79         0.48
Heinz Co.                               41.85       42.87         0.83
Hershey Co.                             52.55       52.92        -0.20
Hormel Foods Corp.                      34.83       36.10         0.80
Ikon Office Solutions Inc.              14.98       15.72         0.65
J&J Snack Foods Corp.                   33.47       35.86         1.98
Kellogg Co                              49.13       49.36        -0.01
Libbey Inc.                             10.66       11.32        -0.21
Manitowoc Co., Inc.                     52.74       53.81         1.11
McCormick&Co., Inc.                     36.92       37.57         0.67
Micros Systems Inc.                     48.69       50.87         2.01
Molson Coors Brewing Co.                70.38       71.72         1.21
NTN Communications Inc.                  1.22        1.24        -0.02
PepsiCo Inc.                            62.47       62.55        -0.69
Performance Food Group Co.              27.39       27.82        -1.06
Pilgrim's Pride Corp.                   23.35       24.20         0.02
Procter&Gamble Co.                      63.12       63.70         0.30
Rewards Network Inc.                     5.32        5.59         0.21
Sara Lee Corp.                          16.00       16.36         0.04
Sensient Technologies Corp.             22.80       23.10         0.07
Smucker Co.                             48.78       49.55         0.88
Sysco Corp.                             34.71       34.96        -0.03
Trustreet Properties Inc.               16.95       17.06         0.10
Tyson Foods Inc.                        14.15       14.35         0.15

                                        PERCENT               EARNINGS/
                                        CHANGE                  SHARE
                                          IN        P/E         LAST
COMPANY                                  WEEK      RATIO       12 MOS.

Rest. - NRN Stock Index

AFC Enterprises Inc.                     7.06       65            0.27
Applebee's Int'l Inc.                    7.72       19            1.28
Ark Restaurants Corp.                    4.00       16            1.77
Back Yard Burgers Inc.                   0.88       95            0.06
Benihana Inc.                            0.78       26            1.22
BJ's Restaurants Inc.                    0.19       57            0.36
Bob Evans Farms Inc.                     4.52       21            1.63
Brinker International Inc.               3.93       19            2.49
Buca Inc.                               -3.13        -           -2.17
Buffalo Wild Wings Inc.                  6.93       53            1.02
Burger King Holdings                     0.39       74            0.24
California Pizza Kitchen Inc.            1.76       31            0.99
Caribou Coffee Co.                       3.96        -           -0.29
CBRL Group Inc.                          4.07       19            2.38
CEC Entertainment Inc.                   3.48       20            2.01
Champps Entertainment Inc.               1.74        -           -0.13
Cheesecake Factory Inc.                  2.99       25            1.09
Chipotle Mexican Grill Inc.              0.39       52            1.11
CKE Restaurants Inc.                    -0.93        7            2.69
Cosi Inc.                               17.02        -           -0.42
Darden Restaurants Inc.                  2.53       21            1.97
Denny's Corp.                            4.72       19            0.24
Diedrich Coffee Inc.                    -2.54        -           -1.08
Domino's Pizza Inc.                      5.58       17            1.58
Elephant & Castle Group                 18.18        -           -0.54
Famous Dave's of America                 2.71       43            0.39
Flanigan's Ents. Inc.                    1.07       18            0.63
Friendly Ice Cream Corp.                -1.98        -           -3.75
Frisch's Restaurants Inc.                1.05       15            1.72
Good Times Rest. Inc.                    0.00        -           -0.43
Granite City Food & Brewery             -5.41        -           -0.18
Grill Concepts Inc.                     -1.74       11            0.32
Host America Corp.                       3.70        -           -1.02
IHOP Corp.                               2.23       24            2.24
J. Alexander's Corp.                    -0.91       16            0.55
Jack in the Box Inc.                     3.96       22            2.50
Kona Grill                              11.61        -           -0.13
Krispy Kreme Doughnuts                  13.93        -            0.09
Landry's Restaurants Inc.                2.00       17            1.72
Lane Star Steakhouse                    -0.55       40            0.68
Luby's Inc.                              2.42       20            0.53
Max & Erma's Rest. Inc.                 -1.84        -           -0.52
McCormick & Schmick's                    3.35       30            0.78
McDonald's Corp.                         1.77       21            2.04
Meritage Hospitality Group               0.21        -           -0.83
Mexican Restaurants Inc.                 9.35       14            0.82
Morgan's Foods Inc.                     -1.67        6            1.24
Morton's Restaurant Group                0.50        -           -1.52
Nathan's Famous Inc.                    -5.64       16            0.80
New World Restaurant Group               8.00        -           -1.91
O'Charley's Inc.                         5.58       32            0.66
Outback Steakhouse Inc.                 21.40       25            1.58
P.F. Chang's China Bistro               -0.92       28            1.40
Panera Bread Co.                         2.23       37            1.65
Papa John's Int'l. Inc.                  1.68       21            1.47
Peet's Coffee & Tea Inc.                 0.19       36            0.74
Pizza Inn Inc.                         -16.88        -           -0.12
Rare Hospitality Int'l. Inc.             5.54       21            1.50
Red Robin Gourmet Burgers               -1.03       21            1.64
Rubio's Restaurants Inc.                -0.92        -           -0.06
Ruby Tuesday Inc.                        1.76       19            1.44
Ruth's Chris Steak House Inc.            9.88       34            0.58
Shells Seafood Restaurants              35.19        -           -0.13
Smith & Wollensky Rest.                  3.16        -           -0.11
Sonic Corp.                              4.37       27            0.86
Star Buffet Inc.                         0.94       15            0.56
Starbucks Corp.                          3.62       57            0.66
Steak n Shake Co.                        1.41       17            1.07
Texas Roadhouse Inc.                    -0.49       34            0.42
Tim Hortons Inc.                         3.84        -            0.00
Triarc Companies Inc.                    5.59        -           -0.63
Ultimate Franchise New                  -3.45        -           -0.75
Wendy's International Inc.               2.20       33            1.06
YUM! Brands Inc.                         4.69       22            2.76

Hotels, Motels & Casinos

Hilton Hotels Corp.                      7.04       27            1.13
Host Hotels & Resorts Inc.               2.18       51            0.46
Marriott International Inc.              4.27       27            1.62
Sonesta Int'l Hotels Corp.              -1.33        -           -0.15

Other Cos -- Food Serv Oper

Disney Co.                               1.60       21            1.52
ELXSI Corp                              -6.12        -           -0.36
Monterey Gourmet Foods Inc.             -1.19        -           -0.01
ShoLodge Inc.                            0.00        -           -1.19
Unilever N.V.                            5.10        -            0.00

Manuf and Distrib

Altria Group Inc.                       -0.31       14            5.98
American Express Co.                     3.15       20            2.97
American Italian Pasta Co.               1.11        -           -0.44
Angelica Corp.                           8.62        -           -0.03
Anheuser-Busch Cos., Inc.                0.72       20            2.37
Bridgford Foods Corp.                   -0.31        -           -0.01
Cadbury Schweppes PLC                    3.94        -            0.00
Campbell Soup Co.                        0.89       19            1.92
Clorox Co.                               1.07       21            2.99
Coca-Cola Co                            -0.06       23            2.04
Colgate-Palmolive Co.                    2.47       27            2.43
ConAgra Foods, Inc.                     -0.12       35            0.73
Constellation Brands Inc.                0.32       21            1.32
Corning Inc.                            -1.90       34            0.60
Dean Foods Co.                          -2.45       20            1.99
Ecolab, Inc.                             0.13       37            1.23
General Mills, Inc.                     -0.97       17            3.32
Grace Co.                                3.61       35            0.39
Heinz Co.                                1.97       22            1.97
Hershey Co.                             -0.38       27            1.99
Hormel Foods Corp.                       2.27       19            1.86
Ikon Office Solutions Inc.               4.31       22            0.72
J&J Snack Foods Corp.                    5.84       25            1.43
Kellogg Co                              -0.02       21            2.36
Libbey Inc.                             -1.82        -           -1.39
Manitowoc Co., Inc.                      2.11       25            2.14
McCormick&Co., Inc.                      1.82       24            1.56
Micros Systems Inc.                      4.11       35            1.45
Molson Coors Brewing Co.                 1.72       20            3.64
NTN Communications Inc.                 -1.59        -           -0.03
PepsiCo Inc.                            -1.09       26            2.39
Performance Food Group Co.              -3.67       24            1.14
Pilgrim's Pride Corp.                    0.08       34            0.72
Procter&Gamble Co.                       0.47       23            2.72
Rewards Network Inc.                     3.90       30            0.19
Sara Lee Corp.                           0.25       23            0.70
Sensient Technologies Corp.              0.30       25            0.94
Smucker Co.                              1.81       22            2.21
Sysco Corp.                             -0.09       25            1.41
Trustreet Properties Inc.                0.59        -            0.15
Tyson Foods Inc.                         1.06        -           -0.06

                                                               MARKET
                                             52-WEEK           CAPITAL
COMPANY                                  HIGH       LOW         (MIL)

Rest. - NRN Stock Index

AFC Enterprises Inc.                    17.74       10.65       516.52
Applebee's Int'l Inc.                   26.47       17.29      1780.99
Ark Restaurants Corp.                   30.70       22.83        99.01
Back Yard Burgers Inc.                   6.25        4.26        29.10
Benihana Inc.                           36.45       17.96        79.52
BJ's Restaurants Inc.                   27.50       17.64       471.69
Bob Evans Farms Inc.                    34.68       21.51      1238.82
Brinker International Inc.              48.03       31.48      3847.17
Buca Inc.                                6.60        4.49       108.23
Buffalo Wild Wings Inc.                 54.52       27.26       466.99
Burger King Holdings                    19.45       12.41      2373.77
California Pizza Kitchen Inc.           34.50       25.05       613.72
Caribou Coffee Co.                      11.50        5.91       162.00
CBRL Group Inc.                         47.95       32.04      1376.62
CEC Entertainment Inc.                  40.01       27.69      1315.25
Champps Entertainment Inc.               8.60        4.67        84.83
Cheesecake Factory Inc.                 39.28       21.65      2122.72
Chipotle Mexican Grill Inc.             67.77       39.51      2098.73
CKE Restaurants Inc.                    20.00       12.45      1144.61
Cosi Inc.                               11.21        4.20       198.65
Darden Restaurants Inc.                 44.43       30.90      6008.12
Denny's Corp.                            5.26        2.49       410.12
Diedrich Coffee Inc.                     6.00        2.86        17.90
Domino's Pizza Inc.                     28.90       21.01      1705.65
Elephant & Castle Group                  1.10        0.20         3.93
Famous Dave's of America                17.24       10.51       174.64
Flanigan's Ents. Inc.                   12.30        7.86        21.35
Friendly Ice Cream Corp.                11.00        7.42        82.34
Frisch's Restaurants Inc.               26.00       20.15       126.97
Good Times Rest. Inc.                    6.50        4.02        22.68
Granite City Food & Brewery              5.49        3.71        62.49
Grill Concepts Inc.                      4.00        2.67        21.66
Host America Corp.                       3.08        0.90         6.85
IHOP Corp.                              54.16       43.94       956.79
J. Alexander's Corp.                     9.05        7.75        57.07
Jack in the Box Inc.                    57.39       30.64      1972.35
Kona Grill                              19.12        7.25       109.25
Krispy Kreme Doughnuts                  12.11        3.35       64,251
Landry's Restaurants Inc.               36.30       25.80       644.73
Lane Star Steakhouse                    29.09       22.55       580.89
Luby's Inc.                             16.09        8.18       275.88
Max & Erma's Rest. Inc.                 12.75        7.06        20.42
McCormick & Schmick's                   28.24       16.59       333.43
McDonald's Corp.                        42.48       31.73     51906.40
Meritage Hospitality Group               4.95        4.00        26.42
Mexican Restaurants Inc.                13.50        9.14        38.89
Morgan's Foods Inc.                     10.00        4.25        20.85
Morton's Restaurant Group               20.25       13.45       271.92
Nathan's Famous Inc.                    14.73        9.14        75.02
New World Restaurant Group              13.00        3.50        81.71
O'Charley's Inc.                        21.45       13.69       487.31
Outback Steakhouse Inc.                 48.28       27.30      2930.51
P.F. Chang's China Bistro               54.93       28.09      1032.30
Panera Bread Co.                        75.88       46.25      1827.71
Papa John's Int'l. Inc.                 37.96       16.23      1007.64
Peet's Coffee & Tea Inc.                32.76       24.29       371.02
Pizza Inn Inc.                           3.94        1.56        17.02
Rare Hospitality Int'l. Inc.            34.85       24.98      1096.75
Red Robin Gourmet Burgers               57.47       33.60       557.04
Rubio's Restaurants Inc.                10.55        6.92        92.34
Ruby Tuesday Inc.                       32.98       21.03      1592.97
Ruth's Chris Steak House Inc.           24.61       16.30       464.71
Shells Seafood Restaurants               1.05        0.50        11.85
Smith & Wollensky Rest.                  6.17        4.25        44.93
Sonic Corp.                             24.23       18.14      1979.07
Star Buffet Inc.                         9.46        6.26        27.37
Starbucks Corp.                         39.88       28.72     28571.77
Steak n Shake Co.                       21.10       13.25       506.04
Texas Roadhouse Inc.                    17.24        9.16       970.46
Tim Hortons Inc.                        33.00       23.79      5744.96
Triarc Companies Inc.                   19.47       14.35       540.44
Ultimate Franchise New                   0.76        0.13         1.70
Wendy's International Inc.              67.19       31.75      4150.22
YUM! Brands Inc.                        61.84       44.21     16100.72

Hotels, Motels & Casinos

Hilton Hotels Corp.                     30.73       20.61     11793.51
Host Hotels & Resorts Inc.              24.39       16.50     12202.13
Marriott International Inc.             43.81       31.37     18104.25
Sonesta Int'l Hotels Corp.              28.49       13.82        73.81

Other Cos -- Food Serv Oper

Disney Co.                              33.85       23.77     71112.50
ELXSI Corp                               3.60        2.00         9.23
Monterey Gourmet Foods Inc.              7.40        3.61        71.83
ShoLodge Inc.                            8.43        3.96        29.04
Unilever N.V.                           26.53       20.65     45268.87

Manuf and Distrib

Altria Group Inc.                       85.00       68.36    169423.72
American Express Co.                    59.50       48.21     71506.66
American Italian Pasta Co.               9.09        3.00       134.75
Angelica Corp.                          21.41       13.26       202.30
Anheuser-Busch Cos., Inc.               50.00       40.17     36357.50
Bridgford Foods Corp.                    7.50        5.57        61.01
Cadbury Schweppes PLC                   43.45       36.80     21496.31
Campbell Soup Co.                       38.49       28.88     15083.80
Clorox Co.                              66.00       53.42      9732.99
Coca-Cola Co                            47.50       39.36    108916.39
Colgate-Palmolive Co.                   65.35       53.04     33554.23
ConAgra Foods, Inc.                     26.17       18.85     13018.75
Constellation Brands Inc.               29.09       22.56      5555.83
Corning Inc.                            29.61       17.50     31473.72
Dean Foods Co.                          43.27       34.66      5428.55
Ecolab, Inc.                            46.24       32.74     11377.23
General Mills, Inc.                     57.00       47.05     18992.52
Grace Co.                               18.20        7.55       941.28
Heinz Co.                               44.15       33.42     14210.59
Hershey Co.                             59.05       48.20      9173.84
Hormel Foods Corp.                      38.41       31.73      4981.62
Ikon Office Solutions Inc.              15.75        9.80      2035.88
J&J Snack Foods Corp.                   36.70       27.52       661.94
Kellogg Co                              57.00       42.41     19661.87
Libbey Inc.                             15.58        5.90       161.23
Manitowoc Co., Inc.                     56.03       22.75      3314.32
McCormick&Co., Inc.                     39.35       29.59      4431.72
Micros Systems Inc.                     55.35       36.07      1983.22
Molson Coors Brewing Co.                74.10       60.75      5956.49
NTN Communications Inc.                  1.92        1.12        67.58
PepsiCo Inc.                            65.99       56.00    102712.10
Performance Food Group Co.              33.45       23.30       968.58
Pilgrim's Pride Corp.                   35.20       20.85      1610.66
Procter&Gamble Co.                      64.38       52.75    201849.38
Rewards Network Inc.                     9.40        3.32       148.55
Sara Lee Corp.                          19.64       14.08     12604.56
Sensient Technologies Corp.             23.94       16.92      1071.05
Smucker Co.                             49.94       37.15      2842.73
Sysco Corp.                             35.79       26.50     21661.71
Trustreet Properties Inc.               17.10       11.00      1152.01
Tyson Foods Inc.                        18.70       12.57      5091.72

Key: NYS=New York. ASE=American. NAS=Nasdaq. N.A.=Not Available.
(s)=Reflects stock split. (class a)=preferred stock.

Source: Financial Content Inc.

COPYRIGHT 2006 Reproduced with permission of the copyright holder. Further reproduction or distribution is prohibited without permission.
COPYRIGHT 2008 Gale, Cengage Learning