On GameSpot: Wii Fit tells 10-year-old she's fat
Find Articles in:
all
Business
Reference
Technology
News
Sports
Health
Autos
Arts
Home & Garden

Top 100 chains ranked by growth in U.S. systemwide sales

Nation's Restaurant News,  June 25, 2007  

Tags: Digital Equipment Corp.

TOP 100 CHAINS RANKED BY GROWTH IN U.S. SYSTEMWIDE SALES
(Year-to-year percentage change)

LAT-   PRECE-                                      LATEST *   PRECE-
EST-   DING-                            FISCAL       VS       DING *
YEAR    YEAR                             YEAR       PRECE-      VS.
RANK   RANK     COMPANY                  END        DING      PRIOR

  1      2      Zaxby's                Dec. '06     35.57      35.95
  2      5      Buffalo Wild Wings     Dec. '06     32.37      28.37
                Grill & Bar
  3      3      Chipotle Mexican       Dec. '06     30.82      33.33
                Grill/Chipotle
  4     14      Levy Restaurants       Sept. '06    26.05      17.05
                sports concessions
  5      8      Starbucks Coffee       Sept. '06    21.93      21.55
  6     12      Red Robin Gourmet      Dec. '06     21.13      19.10
                Burgers & Spirits
  7      4      Panera Bread Co.       Dec. '06     20.30      29.70
  8      6      Panda Express          Dec. '06     19.68      24.27
  9     34      Ruth's Chris Steak     Dec. '06     19.58      10.43
                House
 10     11      Quiznos Sub            Dec. '06     16.37      19.93
 11     16      Longhorn Steakhouse    Dec. '06     16.20      15.18
 12      1      Cold Stone Creamery    Dec. '06     16.15      43.29
 13      7      Texas Roadhouse        Dec. '06     15.21      22.32
 14     22      Chick-fil-A            Dec. '06     15.17      13.10
 15     17      Morrison Management    Sept. '06    14.56      14.99
                Specialists
 16     39      California Pizza       Dec. '06     13.68       9.35
                Kitchen
 17     45      Bojangles' Famous      Dec. '06     13.09       6.47
                Chicken 'n Biscuits
 18     35      P.F. Chang's China     Dec. '06     12.06      10.42
                Bistro
 19     43      Little Caesars         Dec. '06     12.02       7.43
 20     10      Carrabba's Italian     Dec. '06     11.90      20.08
                Grill
 21     26      Chartwells             Sept. '06    11.84      12.00
 22     29      Whataburger            Sept.'06     11.74      11.52
 23     20      Dunkin' Donuts         Aug. '06     11.69      13.91
 24     13      Logan's Roadhouse      July '06     11.33      17.80
 25     32      Eurest Dining          Sept. '06    11.00      10.80
                Services
 26     24      Sonic Drive-In         Aug.'06      10.77      12.38
 27     21      Culver's Frozen        Dec. '06     10.61      13.66
                Custard
 28     28      El Polio Loco          Dec. '06     10.46      11.99
 29     23      CiCi's Pizza           Dec. '06     10.32      12.84
 30     74      Carl's Jr.             Jan. '07     10.28       2.23
 31      9      The Cheesecake         Dec. '06     10.19      21.50
                Factory
 32     68      Golden Corral          Dec. '06     10.18       3.34
 33     15      Ruby Tuesday           May '07       8.85      16.58
 34     41      Applebee's Neigh-      Dec. '06      8.37       7.81
                borhood Grill & Bar
 35     47      Papa John's Pizza      Dec. '06      7.64       5.74
 36     18      Subway                 Dec. '06      7.53      14.35
 37     19      Chili's Grill & Bar    June '07      7.49      13.94
 38     38      Olive Garden           May '07       7.29       9.56
 39     37      HMSHost                Dec. '06      7.20       9.87
                (proprietary)
 40     36      In-N-Out Burger        Dec. 'O6      7.06      10.10
 41     49      Int'l. House of        Dec. '06      6.96       5.41
                Pancakes/IHOP Rest.
 42     60      Popeyes Chicken &      Dec. '06      6.62       4.04
                Biscuits
 43     46      Centerplate            Dec. '06      5.91       5.95
 44     52      McDonald's             Dec. '06      5.85       5.13
 45     66      Arby's                 Dec. '06      5.47       3.53
 46     75      Sbarro, The Italian    Dec. '06      5.37       2.03
                Eatery
 47     67      Aramark Global Food    Sept. '06     5.15       3.46
                & Support Services
 48     30      Sodexho Health Care    Aug. '06      5.06      11.00
                Services
 49     56      Steak n Shake          Sept. '06     4.80       4.89
 50     84      Hilton Hotels          Dec. '06      4.76       0.96
 51     76      Church's Chicken       Dec. '06      4.53       1.97
 52     53      Jack in the Box        Oct. '06      4.07       5.06
 53     44      Waffle House           May'07        3.95       7.27
 54     30      Sodexho Corporate      Aug. '06      3.88      11.00
                Services
 55     25      Sodexho School         Aug. '06      3.77      12.03
                Services
 56     51      O'Charley's            Dec. '06      3.55       5.17
 57     55      7-Eleven               Dec. '06      3.48       4.98
 58     26      Sodexho Campus         Aug. '06      3.23      12.00
                Services
 59     42      Cracker Barrel Old     July'06       3.04       7.80
                Country Store
 60     57      Wawa                   Dec. '06      2.81       4.85
 61     86      Holiday Inn            Oct.'06       2.26       0.76
 62     64      Old Country Buffet     June '07      2.22       3.69
 63     33      Del Taco               Dec. '06      2.14      10.79
 64     96      Hardee's               Jan. '07      2.11      -2.46
 65     72      Denny's                Dec. '06      2.00       2.46
 66     62      KFC                    Dec. '06      1.92       4.00
 67     60      Red Lobster            May '07       1.83       4.04
 68     48      T.G.I. Friday's        Dec. '06      1.74       5.44
 69     40      Taco Bell              Dec. '06      1.61       8.77
 70     71      Radisson Hotels &      Dec. '06      1.56       2.56
                Resorts
 71     68      Hooters                Dec. '06      1.50       3.34
 72     99      LSG Sky Chefs          Dec. '06      1.33     -13.28
 72     83      Marriott hotels,       Dec. '06      1.33       1.09
                resorts & suites
 74     79      Disney theme parks,    Sept. '06     1.30       1.80
                hotels & resorts
 75     73      Outback Steakhouse     Dec. '06      0.77       2.36
 76     88      Perkins Restaurant     Dec. '06      0.62       0.27
                and Bakery
 77     87      Ramada Inn             Dec. '06      0.60       0.40
 78     78      Chuck E. Cheese's      Dec. '06      0.56       1.89
 79     80      Sheraton Hotels        Dec. '06      0.54       1.71
 80     97      Gate Gourmet           Dec. '06      0.46      -3.55
 81     54      White Castle           Dec. '06      0.45       5.04
 82     85      Hyatt Hotels           Dec. '06      0.37       0.94
 83     92      Wendy's                Dec. '06      0.32      -1.14
 84     81      Dairy Queen            Dec. '06      0.21       1.69
 85     89      Bob Evans              April '07     0.10       0.00
                Restaurants
 86     82      Bennigan's Irish       Dec. '06      0.05       1.34
                American Grill &
                Tavern
 87     62      Canteen Services       Sept.'06      0.03       4.00
 88     65      Baskin-Robbins         Aug. '06      0.00       3.55
 88     89      Long John Silver's     Dec. '06      0.00       0.00
 90     70      Burger King            June '07     -0.24       3.02
 91     59      Romano's Macaroni      June '07     -0.78       4.19
                Grill
 92     93      Captain D's Seafood    Dec. '06     -0.93      -1.24
 93     95      Friendly's Ice Cream   Dec. '06     -1.34      -1.64
 94     89      Ponderosa Steakhouse   Dec. '06     -1.45       0.00
 95     77      Pizza Hut              Dec. '06     -1.89       1.92
 96     94      HomeTown Buffet        June '07     -2.65      -1.61
 97     58      Domino's Pizza         Dec. '06     -2.80       4.53
 98     50      Boston Market          Dec. '06     -4.23       5.19
 99     98      Ryan's Grill Buffet    Dec. '06     -9.12     -11.11
                & Bakery
100    100      Krispy Kreme           Jan. '07    -18.60     -17.15
                Doughnuts

Source: NRN Research

* Actual results, estimates or projections

COPYRIGHT 2007 Reproduced with permission of the copyright holder. Further reproduction or distribution is prohibited without permission.
COPYRIGHT 2008 Gale, Cengage Learning