On ZDNet: Linux needs more haters
Find Articles in:
all
Business
Reference
Technology
News
Sports
Health
Autos
Arts
Home & Garden
advertisement
advertisement

Content provided in partnership with
Thomson / Gale

America's Top 2000 Brands

Brandweek,  June 19, 2000  

                         AMERICA'S TOP 2000 BRANDS
Rank/                                         1998      1999        %
Brand                                        Total     Total     Chg.
1   MCDONALDS RESTAURANT                 569,192.9 623,470.5      9.5
2   CIRCUIT CITY STORES                  403,590.4 409,397.3      1.4
3   BURGER KING RESTAURANT               404,594.9 400,385.5     -1.0
4   VALASSIS COUPONS                     287,237.4 301,305.1      4.9
5   NEWS AMERICA FSI                     254,168.0 282,670.7     11.2
6   BEST BUY ELECT STR                   203,995.8 250,522.2     22.8
7   HOME DEPOT HOME CENTER               215,241.1 236,098.5      9.7
8   WENDYS RESTAURANT                    187,264.4 217,149.2     16.0
9   TACO BELL RESTAURANT                 202,781.4 206,340.1      1.8
10  SPRINT PCS DIGITAL SERVICE            77,557.4 186,057.7    139.9
11  10-10-220 LONG DISTANCE RESIDENTIAL   60,572.8 180,488.1    198.0
12  ALLTEL CELLULAR SERVICE              108,588.9 179,569.8     65.4
13  SPRINT LONG DISTANCE RESIDENTIAL     171,337.3 173,076.0      1.0
14  KFC RESTAURANT                       161,623.0 168,795.0      4.4
15  1-800-COLLECT                        147,433.9 163,821.4     11.1
16  GEICO AUTO INSURANCE                  67,558.3 153,131.4    126.7
17  AT&T WIRELESS SERVICE                101,399.1 147,180.6     45.1
18  10-10-321 LONG DIST RESIDENTIAL      119,606.2 146,312.2     22.3
19  BLOCKBUSTER VIDEO STORE              151,529.5 144,511.7     -4.6
20  VISA CREDIT CARD                     134,134.2 143,777.2      7.2
21  NISSAN DLR ASSN VAR AUTO&TRK          73,807.7 141,114.9     91.2
22  COCA-COLA CLASSIC SOFT DRINK         115,461.5 139,702.4     21.0
23  DODGE AUTO&TRK VAR                    44,778.2 132,604.8    196.1
24  SUBWAY RESTAURANT                     99,215.8 132,295.1     33.3
25  E TRADE BROKERAGE ONLINE              41,371.4 129,040.0    211.9
26  RADIO SHACK ELECT STR                107,636.9 127,034.6     18.0
27  PIZZA HUT RESTAURANT                 130,972.1 125,586.9     -4.1
28  CLARITIN ALLERGY RX                  136,379.3 123,438.2     -9.5
29  AMERICAN EXPRESS CREDIT CARD         131,554.7 122,376.7     -7.0
30  VOLKSWAGEN AUTOS JETTA                16,314.7 117,699.0    621.4
31  BUDWEISER BEER                       108,110.7 116,733.9      8.0
32  NISSAN AUTOS MAXIMA                   17,523.0 116,003.6    562.0
33  WAL-MART DISC MISC                    85,912.6 114,511.7     33.3
34  DOMINOS PIZZA RESTAURANT             113,991.0 114,011.0      0.0
35  IBM BUSINESS SERVICES                 81,125.1 113,301.2     39.7
36  MASTERCARD CREDIT CARD                70,514.4 112,687.8     59.8
37  OFFICE/NATL DRUG CONTROL              62,045.3 111,275.8     79.3
38  1-800-CALLATT                         55,452.6 110,495.3     99.3
39  DODGE TRUCKS CARAVAN                 100,639.8 108,713.9      8.0
40  JEEP VEHICLES GRAND CHEROKEE         136,365.4 107,787.9    -21.0
41  LOWES BUILDING SUPPLY                 58,668.7 105,988.4     80.7
42  SOUTHWEST AIRLINES DOM               106,641.0 105,495.5     -1.1
43  BUD LIGHT BEER                       125,474.8 103,326.7    -17.7
44  WALGREENS DRUG STORES                 95,806.7 103,829.5      6.3
45  GATEWAY COMPUTER                      67,987.2 100,552.8     47.9
46  MCI WORLDCOM LONG DIST RESIDENTIAL   107,047.6 100,290.8     -6.3
47  HONDA AUTOS ACCORD                   108,507.3  98,827.4     -8.9
48  OFFICE DEPOT OFFICE SUPP              67,012.2  98,782.9     47.3
49  CHEVROLET TRUCKS SILVERADO            48,245.7  98,243.1    103.6
50  SATURN AUTOS I.S                           0.0  97,363.7      new
51  CHARLES SCHWAB CONSUMER SERVICES      52,864.1  96,573.9     82.7
52  NIKE SNEAKERS MEN                     50,561.3  95,909.0     89.7
53  TOYOTA AUTOS CAMRY                   112,906.8  94,817.8    -16.0
54  COORS LIGHT BEER                      76,355.7  94,226.4     23.4
55  AT&T PERSONAL NETWORK                      0.0  92,585.3      new
56  GAP CLOTHING STORE MEN & WOMEN        52,968.0  90,049.5     70.0
57  PEPSI SOFT DRINK                      82,685.6  88,766.2      7.4
58  AMERITRADE BROKERAGE ONLINE                0.0  88,746.7      new
59  HONDA AUTOS CIVIC                     78,623.6  88,636.0     12.7
60  DIRECTV SATELLITE SYSTEM              84,295.9  86,342.9      2.4
61  MACYS DEPT APPAREL WOMEN              81,841.4  84,169.3      2.8
62  FORD DLR ASSN VAR AUTO&TRK            99,156.5  83,905.8    -15.4
63  MILLER LITE BEER                      95,161.9  82,715.4    -13.1
64  GATORADE RTS BEVERAGE                 60,180.2  80,108.3     34.1
65  PRILOSEC HEARTBURN RX                 49,736.1  79,435.8     59.7
66  GMC TRUCKS SIERRA                     44,147.6  78,967.3     78.9
67  PIER 1 IMPORTS STORE                  45,029.0  78,822.8     75.0
68  OLIVE GARDEN RESTAURANT               66,989.6  77,411.9     15.6
69  ULTRA SLIM FAST RTS DRINK             64,174.3  77,299.9     20.5
70  HBO CABLE TV                          95,511.1  77,192.9    -19.2
71  M&MS CANDY                            56,669.1  17,064.4     36.0
72  TOYOTA DLR ASSN VAR AUTO&TRK          55,398.0  76,504.4     38.1
73  USPS PRIORITY MAIL DOM                45,866.0  76,245.7     66.2
74  XENICAL FAT BLOCKER RX                    71.9  76,152.9 105815.0
75  CHRYSLER PLYM TRUCKS TOWN&CNTRY&VYGR  37,584.0  75,808.7    101.7
76  SNAP.COM INTERNET SERVICES            17,380.4  75,786.0    336.0
77  TARGET DISC MISC                      51,238.4  75,024.3     46.4
78  PAID PROGRAM COMMERCIAL               55,193.8  75,002.6     35.9
79  BUICK AUTOS CENTURY                   47,000.5  74,973.3     59.5
80  INTEL COMPUTER COMPONENTS             74,003.8  74,857.3      1.2
81  CARMAX AUTO SUPERSTORE                69,089.0  74,628.2      8.0
82  JC PENNEY DEPT APPAREL WOMEN          56,393.8  73,969.0     31.2
83  MITSUBISHI AUTOS ECLIPSE              22,474.5  73,768.7    228.2
84  OLDSMOBILE AUTOS ALERO                34,597.3  73,610.0    112.8
85  DILLARDS DEPT APPAREL WOMEN           68,076.0  72,928.8      7.1
86  STAPLES OFFICE SUPPLY                 79,806.3  72,348.1     -9.3
87  TOYS R US STORE                       69,745.9  72,094.3      3.4
88  PROGRESSIVE AUTO INSURANCE            32,937.3  71,761.3    117.9
89  OLDSMOBILE AUTOS INTRIGUE             52,856.9  71,556.2     35.4
90  PROPECIA HAIR LOSS RX                 90,969.2  71,116.4    -21.8
91  VOLKSWAGEN AUTOS PASSAT               34,608.8  70,795.9    104.6
92  DR PEPPER SOFT DRINK                  55,247.2  70,726.3     28.0
93  NISSAN TRUCKS XTERRA                       0.0  70,715.1      new
94  LINCOLN AUTOS LS                       2,916.3  70,603.4   2321.0
95  HERTZ RENT-A-CAR                      73,151.4  70,554.7     -3.5
96  HONDA TRUCKS ODYSSEY                  16,579.5  70,116.7    322.9
97  ARTHUR S DEMOSS FNDTN                  6,589.5  69,735.5    958.3
98  FIDELITY INVESTMENTS CONSUMER SVC     62,002.9  69,393.0     11.9
99  PHILIP MORRIS INC PUBLIC SERVICE       5,864.7  69,382.9   1083.1
100 FORD TRUCKS VAR                       19,779.3  68,584.4    246.7
101 AT&T OO INFO                         819.1 68,438.9   8255.4
102 ARBYS RESTAURANT                  59,394.2 68,313.2     15.0
103 SPRITE SOFT DRINK                 56,483.4 68,235.2     20.8
104 VISA CHECK CARD                   39,550.4 68,187.0     72.4
105 BUICK AUTOS LESABRE               39,492.3 68,165.6     72.6
106 BELL ATLANTIC NYNEX MBL WIRELESS
    SVC                               38,008.6 67,772.1     78.3
107 HALLMARK GREETING CARDS           61,821.5 67,331.7      8.9
108 NATIONAL FLD MLK PRCSSR PROMO
    BOARD                             84,451.0 67,235.4    -20.4
109 MARLBORO CIGARETTES               63,396.1 65,981.7      4.1
110 TOYOTA AUTOS COROLLA              77,696.8 65,677.5    -15.5
111 DE BEERS DIAMONDS                 66,871.3 65,642.0     -1.8
112 INFINTI AUTOS 130                  3,822.9 65,402.3   1610.8
113 FORD TRUCKS EXPLORER              56,069.2 65,126.5     16.2
114 FRYS ELECT SUPERSTORE             58,871.9 65,040.9     10.5
115 US WEST COMMUNICATIONS
    RESIDENTIAL                       51,797.3 64,786.9     25.1
116 AMERICAN DAIRY ASSN MILK          49,097.7 64,746.5     31.9
117 MERRILL LYNCH & CO CONSUMER
    SERVICES                          36,390.6 64,130.7     76.2
118 SEARS DEPT SALES ANNOUNCEMENT     57,746.2 64,105.1     11.0
119 DODGE AUTOS INTREPID             125,403.4 63,610.8    -49.3
120 JEEP VEHICLES GRAND CHEROKEE
    LEASING                           13,681.4 63,062.4    360.9
121 DODGE AUTOS NEON & PLYMOUTH NEON       0.0 62,863.9      new
122 OLD NAVY CLOTHING STORE FAMILY    12,772.4 62,609.1    390.2
123 COMPUSA COMPUTER SPRSTR           70,633.5 62,582.4    -11.4
124 CHEVROLET AUTOS MALIBU            63,477.6 62,113.1     -2.1
125 AIRTOUCH CELLULAR SERVICE         67,590.5 62,094.6     -8.1
126 FOX TV NETWORK ENTERTAINMENT DIV  67,289.7 61,856.1     -8.1
127 JACK IN THE BOX REST              49,031.8 61,674.2     25.8
128 FORD TRUCKS F-SERIES              73,202.2 61,603.4    -15.8
129 HYUNDAI AUTOS SONATA               7,206.7 61,187.0    749.0
130 BUICK AUTOS VAR                   70,521.3 60,365.1    -14.4
131 WALT DISNEY WORLD                 33,987.5 60,261.2     77.3
132 SEARS DEPT MISC                   86,428.0 60,211.5    -30.3
133 OFFICEMAX OFFICE SUPPLY           60,432.4 59,818.7     -1.0
134 CHEVROLET AUTOS IMPALA                 0.0 59,458.5      new
135 RED LOBSTER RESTAURANT            72,370.1 59,434.7    -17.9
136 CHARLES SCHWAB BROKERS ONLINE     19,830.2 59,099.3    198.0
137 IBM E-BUSINESS NETWORKING SYSTEM       0.0 58,880.0      new
138 CHEVROLET AUTO&TRK VAR            69,629.8 58,527.3    -15.9
139 US ARMY                           55,059.7 58,467.3      6.2
140 FIRST UNION NATL BANK CONSUMER
    SVC                               41,979.8 58,442.0     39.2
141 PONTIAC AUTOS GRAND AM            42,781.8 58,336.4     36.4
142 DELL COMPUTER CORP COMPUTER
    PDTS DR                           55,428.5 58,311.2      5.2
143 VALUE AMERICA STORE ONLINE        31,637.8 58,220.9     84.0
144 DODGE TRUCKS RAM PICKUP           76,751.3 58,193.5    -24.2
145 PUBLISHERS CHOICE VAR VIDEOS DR   64,434.8 57,637.8    -10.5
146 MONEY STORE MORTGAGE CO
    CONSUMER SVC                      63,902.0 57,431.4    -10.1
147 VICTORIAS SECRET STORES WOMEN     38,323.8 57,337.9     49.6
148 WAL-MART DISC MULTI-PDTS          47,376.6 57,115.3     20.6
149 ZYRTEC ALLERGY RX                 75,235.0 51,068.4    -24.1
150 AUTONATION USA                    53,640.8 56,807.3      5.9
151 TOYOTA TRUCKS TUNDRA                  26.3 56,706.7 215514.8
152 NICORETTE NICOTINE GUM            55,139.7 56,598.8      2.6
153 RITE AID PRARMACY                 84,805.8 56,483.4    -33.4
154 CHEVROLET TRUCKS BLAZER           51,375.5 56,444.5      9.9
155 LINCOLN MERC DLR ASSN VAR AUTO&
    TRK                               63,725.1 55,804.1    -12.4
156 ECKERD DRUG STORE                 42,697.9 55,618.1     30.3
157 MIDAS MUFFLER SHOPS               38,678.1 55,516.4     43.5
158 LIPITOR CHOLESTEROL RX             7,857.7 55,456.7    605.8
159 CHRYSLER AUTOS 300M               47,609.7 55,177.1     15.9
160 ADVIL PAIN RELIEVER LIQUI-GELS    40,058.5 55,135.9     37.6
161 DENNYS RESTAURANT                 49,265.7 55,051.0     11.7
162 NISSAN TRUCKS PATHFINDER          12,935.4 54,029.4    317.7
163 ZYBAN STOP SMOKING RX             54,575.1 53,904.9     -1.2
164 DISCOVER CARD CREDIT CARD         73,396.4 53,743.6    -26.8
165 ALBERISONS FOOD STORES            37,088.7 53,691.1     44.8
166 SEARS DEPT APPAREL WOMEN          65,731.4 53,557.3    -18.5
167 FEBREZE SPRAY DEODORIZER          37,273.8 53,513.7     43.6
168 FLONASE NASAL RX                  35,743.0 53,457.4     49.6
169 BOSE CORP AUDIO PDTS DR           73,963.6 53,391.3    -27.8
170 NBC TV NETWORK ENTERTAINMENT DIV  49,019.7 53,246.4      8.6
171 VIAGRA IMPOTENCE RX               21,450.7 53,034.5    147.2
172 FORD TRUCKS WINDSTAR              26,902.5 52,894.6     96.6
173 FRANKLIN MINT COLLECTIBLES DR     93,753.3 52,770.8    -43.7
174 NEXTEL CELLULAR SERVICE           57,682.0 52,768.6     -8.5
175 AMERICA ONLINE INTERNET SERVICES  38,712.0 52,690.7     36.1
176 NASONEX ALLERGY RX                36,160.2 52,333.6     44.1
177 SATURN DLR ASSN VAR AUTOS         53,607.4 52,299.4     -2.4
178 MAZDA AUTOS 626                   15,764.6 52,253.4    231.5
179 NICODERM CQ STOP SMOKING PATCH    48,318.5 52,170.2      8.0
180 SEARS DEPT APPLIANCES             44,648.4 51,988.7     16.4
181 DURACELL ULTRA ALKALINE
    BATTERIES                         46,300.0 51,807.1     11.9
182 MACYS DEPT MISC                   47,711.7 51,747.0      8.5
183 MACYS DEPT HOUSEHOLD              51,143.0 51,485.5      0.7
184 CHEVROLET AUTOS CAVALIER          58,061.5 51,462.9    -11.4
185 CADILLAC TRUCKS ESCALADE           1,312.6 51,196.9   3800.4
186 MITSUBISHI TRUCKS MONIERO SPORT   29,795.2 51,169.0     71.7
187 FEDEX DOM & INTL                  22,109.1 51,081.2    131.0
188 PEPSI ONE DIET SOFT DRINK         25,780.2 50,831.9     97.2
189 MICROSOFT VAR SOFTWARE            47,883.2 50,611.5      5.7
190 CHEVROLET DLR ASSN VAR AUTO&TRK   57,498.3 50,507.8    -12.2
191 PRINGLES POTATO CRISPS            41,383.2 50,417.4     21.8
192 BUICK AUTOS REGAL                 29,684.8 50,336.4     69.6
193 BOUNTY PAPER TOWELS               26,468.9 50,202.5     89.7
194 ORTHO TRI-CYCLEN CONTRACEPTIVE
    RX                                20,892.4 50,133.9    140.0
195 CELLULAR ONE CELLULAR SERVICE     53,572.6 49,882.8     -6.9
196 KFC RESTAURANT & PIZZA HUT&TACO
    BELL                                   0.0 49,659.7      new
197 BELLSOUTH MOBILITY CELLULAR
    SERVICE                           50,150.9 49,612.1     -1.1
198 PHILIP MORRIS COS INC CP           8,096.3 49,551.7    512.0
199 BIG K MART DISC MULTI-PDTS        24,328.9 49,549.6    103.7
200 OMNIPOINT WIRELESS SERVICE        44,093.6 48,754.6     10.6
201 KIA TRUCKS SPORTAGE                   26,040.3 48,102.5    84.7
202 DISCOVER BROKERAGE CONSUMER SERVICE   27,487.6 47,989.0    74.6
203 HARDEES RESTAURANT                    50,361.7 47,963.4    -4.8
204 CBS TV NETWORK ENTERTAINMENT DIV      55,022.9 47,805.4   -13.1
205 CHEVROLET TRUCKS S10 PICKUP           42,149.6 46,798.3    11.0
206 MITSUBISHI DLR ASSN VAR AUTO&TRK      12,968.6 46,581.8   259.2
207 NORTEL NETWORKING SYSTEMS              7,624.5 46,505.4   509.9
208 ETHAN ALLEN FURN STR                  40,097.3 46,498.4    16.0
209 AT&T LONG DISTANC RESIDENTIAL        110,431.9 46,437.3   -57.9
210 CHRYSLER AUTO&TRK VAR                 39,318.2 46,335.2    17.8
211 DODGE DLR ASSN VAR AUTO&TRK           40,993.6 45,984.2    12.2
212 GILLETTE MACH 3 RAZOR MEN             26,990.9 45,918.8    70.1
213 VOLKSWAGEN AUTOS GOLF                  1,485.3 45,173.3  2941.4
214 DODGE TRUCKS DURANGO                  67,839.0 45,008.7   -33.7
215 SNICKERS CANDY BAR                    43,767.4 44,997.0     2.8
216 FORD AUTOS TAURUS                     80,208.4 44,803.9   -44.1
217 PEP BOYS AUTO PARTS STR               43,428.5 44,519.5     2.5
218 FIDELITY INVESTMENTS ONLINE              293.5 44,489.8 15058.4
219 JC PENNEY DEPT MISC                   47,469.8 44,464.9    -6.3
220 WIZ ELECTRONICS STORE                 33,469.3 44,374.1    32.6
221 UPS UNITED PARCEL SVC DOM & INTL      34,450.6 44,369.0    28.8
222 AGILENT TECHNOLOGIES CP                    0.0 44,212.1     new
223 PHILIPS TV                            19,906.0 44,153.8   121.8
224 KODAK MAX CONVENTIONAL FILM           42,423.1 44,047.0     3.8
225 SHERWIN-WILLIAMS PNT STR              39,971.0 43,958.3    10.0
226 ALLSTATE CORP CP                      12,276.2 43,690.8   255.9
227 MERIDIA WEIGHT LOSS RX                18,609.6 43,513.9   133.8
228 SATURN AUTOS VAR                      46,813.7 43,276.2    -7.6
229 HOLIDAY INNS                          33,588.5 43,200.7    28.6
230 GLUCOPHAGE DIABETES RX                 2,584.7 43,098.0  1567.4
231 CAMEL LIGHT CIGARETTES                36,897.3 42,961.6    16.4
232 ALLEGRA ALLERGY RX                    52,515.3 42,788.0   -18.5
233 FORD AUTOS FOCUS                           0.0 42,779.6     new
234 CHILIS GRILL&BAR REST                 41,978.0 42,692.8     1.7
235 KIA AUTOS SEPHIA                      27,954.3 42,667.2    52.6
236 PC RICHARD&SON ELECT STR              38,673.8 42,468.3     9.8
237 LIBERTY TRAVEL SERVICE                41,243.6 42,460.5     3.0
238 MAZDA TRUCKS MPV                         653.4 42,434.3  6394.4
239 MENS WEARHOUSE CLTHNG ST MEN          41,491.1 42,421.3     2.2
240 GOODYEAR AUTO TIRES                   41,611.1 42,258.3     1.6
241 KINKOS COPY SERVICE                   37,382.7 42,228.6    13.0
242 WOMENS MKTG&SPORTS INC                38,304.9 42,109.6     9.9
243 TIME-LIFE VAR RECORDINGS              46,528.2 41,769.3   -10.2
244 SEARS DEPT AUTOMOTIVE                 42,770.9 41,657.8    -2.6
245 MACYS DEPT APPAREL MEN                42,929.5 41,513.7    -3.3
246 TARGET DISC MULTI-PDTS                25,649.2 41,491.0    61.8
247 UNITED AIRLINES DOM & INTL            34,987.7 41,431.1    18.4
248 LENSCRAFTERS OPTICAL                  42,163.6 41,410.8    -1.8
249 ITT TECHNICAL INSTITUTE               39,076.3 41,350.5     5.8
250 VALTREX HERPES RX                     36,234.3 40,899.5    12.9
251 MITSUBISHI AUTOS GALANT               64,049.3 40,896.1   -36.1
252 KROGER FOOD STORES                    45,806.5 40,814.5   -10.9
253 NISSAN AUTO&TRK VAR                   86,557.7 40,776.1   -52.9
254 ONSTAR VEHICLE MONITORING SYS         24,953.6 40,739.8    63.3
255 PONTIAC AUTOS GRAND PRIX              41,924.4 40,590.9    -3.2
256 ACURA AUTOS RL                        35,008.2 40,074.3    14.5
257 GENERAL MILLS HONEY NUT CHEERIOS CRL  32,690.3 40,072.5    22.6
258 FIDELITY INVESTMENT COS FUNDS         18,141.8 39,933.1   120.1
259 DEAN WITTER REYNOLDS INC CON SVC      33,357.6 39,925.4    19.7
260 K MART DISC HOUSEHOLD                 19,920.5 39,903.5   100.3
261 BOSTON MARKET RESTAURANT              59,018.7 39,835.4   -32.5
262 SEARS DEPT HOUSEHOLD                  40,692.5 39,812.5    -2.2
263 BRADFORD EXCHANGE COLLECTIBLES DR     40,688.4 39,792.5    -2.2
264 DETROL BLADDER CONTROL RX             16,734.6 39,637.2   136.0
265 BUICK AUTOS PARK AVENUE               34,284.5 39,622.2    15.6
266 COLGATE TOTAL TOOTHPASTE              65,692.5 39,614.9   -39.7
267 AMERICAN DAIRY ASSN CHEESE            40,603.1 39,595.6    -2.5
268 CENERAL MILLS CHEERIOS CEREAL         39,667.7 39,271.5    -1.0
269 7 UP SOFT DRINK                       26.911.1 39,065.8    45.2
270 BURLINGTON COAT FACTORY FAMILY        24,269.9 38,759.8    59.7
271 DISCOVER CARD PLATINUM CARD              141.4 38,556.8 27167.9
272 AMERICAN EXPRESS BUSINESS SERVICES    35,937.7 38,547.9     7.3
273 CHEVROLET TRUCKS VENTURE              48,991.4 38,404.3   -21.6
274 PONTIAC AUTOS GRAND AM LEASING         6,879.9 38,396.2   458.1
275 LINCOLN TRUCKS NAVIGATOR              32,293.6 38,265.8    18.5
276 DISH NETWORK SATELLITE SYSTEM         37,036.2 38,253.8     3.3
277 CADILLAC AUTOS SEVILLE LEASING        19,506.8 38,099.2    95.3
278 APPLEBEES NGHBRHD GRL&BR              35,472.9 38,078.0     7.3
279 FLOGERS COFFEE                        52,210.3 37,903.8   -27.4
280 CHRYSLER AUTOS CONCORDE               64,008.6 37,809.0   -40.9
281 ALEVE PAIN RELIEF CAPLETS             61,891.2 37,803.3   -38.9
282 GM GOODWRENCH PARTS & SERVICE         37,815.6 37,787.2    -0.1
283 SATURN AUTOS SL                        8,934.3 37,656.6   321.5
284 AT&T LONG DISTANCE BUSINESS & RES     22,105.0 37,616.9    70.2
285 BELL ATLANTIC RESIDENTIAL             37,506.9 37,583.4     0.2
286 SALOMON SMITH BARNEY CONSUMER SVC     25,785.4 37,473.8    45.3
287 CARLS JR RESTAURANT                   34,128.4 37,385.3     9.5
288 MERCEDES BENZ TRUCKS M-CLASS          11,643.6 37,359.3   220.9
289 SIX FLAGS THEME PARKS                 23,289.8 37,358.6    60.4
290 TYLENOL EXTRA STRENGTN PAIN GLTB      94,821.0 37,301.4   -60.7
291 FORD AUTO&TRK VAR                     72,585.0 37,295.2   -48.6
292 CAMPBELLS SOUP                        61,434.6 37,256.4   -39.4
293 PRIMECO DIGITAL SERVICE               43,895.4 37,214.0   -15.2
294 UNIVERSAL STUDIO/FL                    6,189.7 37,177.6   500.6
295 COMPAQ COMPUTER CORP CP               22,541.1 37,154.9    64.8
296 TOYOTA AUTO&TRN DIV CP                13,586.4 36,879.8   171.4
297 CENTURY 21 REAL ESTATE                35,245.1 36,879.2     4.6
298 BELL ATLANTIC MOBILE STR              63,465.0 36,752.7   -42.1
299 HEWLETT-PACKARD PRINTERS              21,558.9 36,742.5    70.4
300 BRANDSMART USA ELECT STR              30,321.1 36,682.9    21.0
301 10-10-220 LONG DISTANCE INTL RES&RES  4,573.6 36,663.8    701.6
302 10-10-345 LONG DISTANCE RESIDENTIAL  17,267.6 36,662.7    112.3
303 ACE HARDWARE STORES                  33,228.9 36,622.6     10.2
304 TNT CABLE TV                         22,170.7 36,584.0     65.0
305 AMAZON.COM ONLINE                    17,734.4 36,360.7    105.0
306 ALAMO RENT-A-CAR                     25,818.3 36,274.3     40.5
307 ABC TV NETWORK ENTERTAINMENT DIV     38,133.5 36,244.4     -5.0
308 MOUNTAIN DEW SOFT DRINK              39,773.9 36,183.0     -9.0
308 TOYOTA AUTOS AVALON                  19,398.1 36,183.0     86.5
310 HAVERTYS FURNITURE STORE             33,339.4 35,973.5      7.9
311 ALTAVISTA INTERNET SERVICES              26.7 35,816.7 134044.9
312 DATEK SECURITIES BROKERS ONLINE       8,721.0 35,788.8    310.4
313 ETOYS ONLINE                          2,976.9 35,734.7   1100.4
314 JC PENNEY DEPT SALES ANNOUNCEMENT    45,631.8 35,593.2    -22.0
315 ZANTAC 75 HEARTBURN CONTROL TAB      43,267.3 35,573.3    -17.8
316 US NAVY                              37,640.3 35,408.9     -5.9
317 FORD TRUCKS EXPEDITION               31,543.5 35,391.7     12.2
318 ADVIL PAIN RELIEVER TABLETS          57,099.6 35,381.1    -38.0
319 TOYOTA TRUCKS TACOMA                 42,721.1 35,321.6    -17.3
320 SUBARU AUTOS OUTBACK WAGON           14,127.5 35,256.8    149.6
321 TOYOTA AUTOS CAMRY SOLARA            23,768.1 35,210.8     48.1
322 ACURA AUTOS TL                       42,461.0 35,176.0    -17.2
323 PAINE WEBBER INC CONSUMER SERVICES   11,554.3 35,175.5    204.4
324 OLD NAVY CLOTHING STORE MEN & WOMEN  46,083.0 35,118.8    -23.8
325 DUNKIN DONUTS RESTAURANT             31,521.5 35,098.0     11.3
326 ZOCOR CHOLESTEROL RX                 41,563.3 35,037.6    -15.7
327 AT&T WIRELESS STORE                  18,414.7 34,971.2     89.9
328 WASHINGTON MINT COINS DR             25,168.0 34,670.7     37.8
329 PREMPRO ESTROGEN RX                     379.2 34,661.6   9040.7
330 DODGE AUTOS NEON                     30,761.0 34,584.1     12.4
331 ZALES JEWELERS                       24,671.5 34,503.3     39.9
332 ROOMS TO GO FURN STR                 35,998.8 34,473.0     -4.2
333 ZOMIG MIGRAINE RX                    31,415.4 34,435.1      9.6
334 DOVE NUTRIUM CLNSR&MSTRZNG BDY WSH        0.0 34,340.8      new
335 FANNIE MAE FOUNDATION                31,941.3 34,189.9      7.0
336 TYLENOL ARTHRITIS EXTENDED RLF CPLTS  3,124.0 34,061.9    990.3
337 HEINEKEN BEER                        14,949.2 33,990.1    127.4
338 SEARS DEPT MULTI-PDTS                60,946.6 33,896.6    -44.4
339 DRYEL DRY CLEANING FABRIC CARE          933.9 33,887.7   3528.6
340 CORONA EXTRA BEER                    17,114.6 33,814.3     97.6
341 AUTOZONE PARTS STORE                 39,532.8 33,805.6    -14.5
342 FORD AUTOS MUSTANG                   41,820.7 33,715.9    -19.4
343 GATEWAY COMPUTER STORES              26,834.4 33,658.1     25.4
344 SCOPE MOUTHWASH                      27,862.1 33,631.0     20.7
345 CHEVROLET AUTOS MONTE CARLO          26,567.8 33,600.4     26.5
346 GENERAL NUTRITION CENTER             37,325.7 33,505.9    -10.2
347 INTL HOUSE OF PANCAKES               35,985.4 33,489.2     -6.9
348 SWIFFER DUST CLOTH KIT                  211.9 33,482.0  15700.8
349 CHEVROLET TRUCKS TRACKER              2,203.1 33,415.8   1416.8
350 LOREAL FERIA HAIR COLOR              15,718.1 33,375.4    112.3
351 CVS DRUG STORE                       38,574.3 33,350.8    -13.5
352 LEXUS LOC DLR                        30,632.5 33,339.6      8.8
353 VOLKSWAGEN AUTOS BEETLE              71,424.6 33,322.9    -53.3
354 BALLY TOTAL FITNESS CLUB             34,417.8 33,278.3     -3.3
355 LEVITZ FURNITURE STORE               48,000.2 33,240.6    -30.7
356 FORD DLR ASSN F-SERIES               23,555.0 33,163.0     40.8
357 AT&T BUSINESS NETWORK ONLINE         25,877.4 33,059.1     27.8
358 STATE FARM AUTO INSURANCE            20,182.8 33,027.9     63.6
359 GIANT FOOD STORE                     23,446.2 32,996.0     40.7
360 WEBTV NETWORK INTERNET SERVICES      16,788.8 32,955.4     96.3
361 GATEWAY INC COMPUTER PDTS DR         49,804.3 32,944.8    -33.9
362 STATE FARM INSURANCE CP              28,799.4 32,830.5     14.0
363 CNET ONLINE                             282.4 32,803.7  11516.0
364 PAPA JOHNS PIZZA REST                28,524.3 32,752.6     14.8
365 JUST FOR FEET STORE MEN & WOMEN      19,454.2 32,724.2     68.2
366 AT&T LONG DIST INTL RES&RES          17,389.3 32,560.5     87.2
367 DIGIORNO RISING CRUST PIZZA          30,044.3 32,559.8      8.4
368 CHEVROLET TRUCKS TAHOE               31,550.4 32,527.7      3.1
369 SEARS HOMECENTRAL SVC                12,198.8 32,508.1    166.5
370 HEWLETT-PACKARD CO CP                 5,772.5 32,447.4    462.1
371 JAGUAR AUTOS S-TYPE                       0.0 32,349.7      new
372 VOLVO DLR ASSN VAR AUTOS             25,797.1 32,341.0     25.4
