advertisement
On ZDNet: Microsoft: No more phone numbers
Find Articles in:
all
Business
Reference
Technology
News
Sports
Health
Autos
Arts
Home & Garden
advertisement

Content provided in partnership with
Thomson / Gale

NHL all-time leaders - Names and Numbers

Hockey Digest,  April, 2003  

NHL All-Time Leaders

Totals through 2002-03 season.

POINTS

                         Season    Games     Goals    Assists    Points

 1. Wayne Gretzky          20      1,487      894      1,963     2,857
 2. Gordie Howe            26      1,767      801      1,049     1,850
 3. Mark Messier *         23      1,602      658      1,146     1,804
 4. Marcel Dionne          18      1,348      731      1,040     1,771
 5. Ron Francis *          21      1,569      514      1,187     1,701
 6. Steve Yzerman *        19      1,362      658      1,004     1,662
 7. Mario Lemieux *        15        812      654        947     1,601
 8. Phil Esposito          18      1,282      717        873     1,590
 9. Ray Bourque            22      1,612      410      1,169     1,579
10. Paul Coffey            21      1,409      396      1,135     1,531
11. Stan Mikita            22      1,394      541        926     1,467
12. Bryan Trottier         18      1,279      524        901     1,425
13. Dale Hawerchuk         16      1,188      518        891     1,409
14. Jari Kurri             17      1,251      601        797     1,398
15. Doug Gilmour *         19      1,251      601        797     1,384
16. John Bucyk             23      1,540      556        813     1,369
17. Adam Oates *           17      1,210      330      1,027     1,357
18. Guy Lafleur            17      1,126      560        793     1,353
19. Denis Savard           17      1,196      473        865     1,338
20. Mike Gartner           19      1,432      708        627     1,335
21. Gilbert Perreault      17      1,191      512        814     1,326
22. Luc Robitaille *       16      1,205      620        668     1,288
23. Alex Delvecchio        24      1,549      456        825     1,281
24. Jean Ratelle           21      1,281      491        776     1,267
25. Joe Sakic *            14      1,016      483        774     1,257
26. Dave Andreychuk *      20      1,443      593        654     1,247
27. Brett Hull *           17      1,101      679        567     1,246
28. Peter Stastny          15        977      450        789     1,239
29. Norm Ullman            20      1,410      490        739     1,229
30. Jean Beliveau          20      1,125      507        712     1,219
31. Larry Murphy           21      1,615      287        929     1,216
32. Bobby Clarke           15      1,144      358        852     1,210
33. Bernie Nicholls        18      1,127      475        734     1,209
34. Al MacInnis *          21      1,333      324        880     1,204
35. Phil Housley *         20      1,437      332        871     1,203
36. Dino Ciccarelli        19      1,232      608        592     1,200
37. Pierre Turgeon *       15      1,074      468        724     1,192
38. Bobby Hull             16      1,063      610        560     1,170
39. Jaromir Jagr *         12        875      470        688     1,158
40. Michel Goulet *        15      1,089      548        604     1,152

GOALS

                          Seasons    Games    Goals

 1. Wayne Gretzky           20       1,487     894
 2. Gordie Howe             26       1,767     801
 3. Marcel Dionne           18       1,348     731
 4. Phil Esposito           18       1,282     717
 5. Mike Gartner            19       1,432     708
 6. Brett Hull *            17       1,101     679
 7. Steve Yzerman *         19       1,362     658
 8. Mark Messier *          23       1,602     658
 9. Mario Lemieux *         15         812     654
10. Luc Robitaille *        16       1,205     620
11. Bobby Hull              17       1,101     679
12. Dino Ciccarelli         19       1,232     608
13. Jari Kurri              17       1,251     601
14. Dave Andreychuk *       20       1,443     593
15. Mike Bossy              10         752     573
16. Guy Lafleur             17       1,126     560
17. John Bucyk              23       1,540     556
18. Michel Goulet           15       1,089     548
19. Maurice Richard         18         978     544
20. Stan Mikita             22       1,394     541
21. Frank Mahovlich         18       1,181     533
22. Bryan Trottier          18       1,279     524
23. Pat Verbeek             20       1,424     522
24. Dale Hawerchuk          16       1,188     518
25. Ron Francis *           21       1,569     514
26. Gilbert Perreault       17       1,191     512
27. Jean Beliveau           20       1,125     507
28. Brendan Shanahan *      15       1,108     503
29. Joe Mullen              17       1,062     502
30. Lanny McDonald          16       1,111     500
31. Glenn Anderson          16       1,128     498
32. Joe Nieuwendyk *        16       1,033     494
33. Jean Ratelle            21       1,281     491
34. Norm Ullman             20       1,410     490
35. Brian Bellows           17       1,188     485
36. Darryl Sittler          15       1,096     484
37. Joe Sakic *             14       1,016     483
38. Bernie Nicholls         18       1,127     475
39. Denis Savard            17       1,196     473
40. Jaromir Jagr *          12         875     470

ASSISTS

                            Seasons    Games    Assists

 1. Wayne Gretzky             20       1,487     1,963
 2. Ron Francis *             21       1,569     1,187
 3. Ray Bourque               22       1,612     1,169
 4. Mark Messier *            23       1,602     1,146
 5. Paul Coffey               21       1,409     1,135
 6. Gordie Howe               26       1,767     1,049
 7. Marcel Dionne             18       1,348     1,040
 8. Adam Oates *              17       1,210     1,027
 9. Steve Yzerman *           19       1,362     1,004
10 Mario Lemieux *            15         812       947
11. Doug Gilmour *            19       1,412       945
12. Larry Murphy              21       1,615       929
13. Stan Mikita               22       1,394       926
14. Bryan Trottier            18       1,279       901
15. Dale Hawerchuk            16       1,188       891
16. Al MacInnis *             21       1,333       880
17. Phil Esposito             18       1,281       873
18. Phil Housley *            20       1,437       871
19. Denis Savard              17       1,196       865
20. Bobby Clarke              15       1,144       852
21. Alex Delvecchio           24       1,549       825
22. Gilbert Perreault         17       1,288       817
23. John Bucyk                23       1,540       813
24. Jari Kurri                17       1,251       797
25. Guy Lafleur               17       1,126       793
26. Peter Stastny             15         977       789
27. Jean Ratelle              21       1,281       776
28. Joe Sakic *               14       1,016       774
29. Bernie Federko            14       1,000       761
30. Larry Robinson            23       1,384       750
31. Dennis Potvin             15       1,060       742
32. Norm Ullman               20       1,410       739
33. Bernie Nicholls           18       1,127       734
34. Pierre Turgeon            15       1,074       724
35. Jean Beliveau             20       1,125       712
36. Vincent Damphousse *      16       1,214       706
37. Chris Chelios *           19       1,260       700
37. Brian Leetch *            15       1,021       700
39. Dale Hunter               19       1,407       697
40. Jaromir Jagr *            12         875       688

PENALTY MINUTES

                       Seasons    Games    Penalty Minutes

 1. Tiger Williams       14         962         3,966
 2. Dale Hunter          19       1,407         3,565
 3. Marty McSorley       18         961         3,381
 4. Bob Probed           17         935         3,300
 5. Tim Hunter           16         815         3,146
 6. Rob Ray *            13         848         3,097
 7. Craig Berube *       16         999         3,049
 8. Chris Nilan          13         688         3,043
 9. Tie Domi *           13         784         3,027
10. Rick Tocchet *       18       1,144         2,972
11. Pat Verbeek          20       1,424         2,905
12. Dave Manson *        16       1,103         2,792
13. Scott Stevens *      20       1,516         2,722
14. Willi Plett          12         834         2,572
15. Gino Odjick *        12         605         2,567

SEASONS PLAYED

                        Seasons         Years         Games

 1. Gordie Howe           26       1946-71, '79-80    1,767
 2. Alex Delvecchio       24           1950-74        1,549
 2. Tim Horton            24       1949-50, '51-74    1,446
 4. John Bucyk            23           1955-78        1,540
 4. Mark Messier *        23            1979-         1,602
 6. Stan Mikita           22           1958-80        1,394
 6. Doug Mohns            22           1953-75        1,390
 6. Dean Prentice         22           1952-74        1,378
 6. Ray Bourque           22          1979-2001       1,612
10. Harry Howell          21           1952-73        1,411
10. Ron Stewart           21           1952-73        1,353
10. Jean Ratelle          21           1960-81        1,281
10. Allan Stanley         21           1948-69        1,244
10. Eric Nesterenko       21           1951-72        1,219
10. Marcel Pronovost      21           1950-70        1,206
10. George Armstrong      21       1949-50, '51-71    1,187
10. Terry Sawchuk         21           1949-70          971
10. Gump Worsley          21       1952-53, '54-74      862
10. Larry Murphy          21          1980-2001       1,615
10. Paul Coffey           21          1980-2001       1,409
10. Al MacInnis *         21            1982-         1,333
10. Ron Francis *         21            1982-         1,569

GAMES PLAYED

                         Seasons         Years         Games

 1. Gordie Howe            26       1946-71, '79-80    1,767
 2. Larry Murphy           21          1980-2001       1,615
 3. Ray Bourque            22          1979-2001       1,612
 4. Mark Messier *         23            1979-         1,602
 5. Ron Francis *          21            1981-         1,569
 6. Alex Delvecchio        24           1950-74        1,549
 7. John Bucyk             23           1955-78        1,540
 8. Scott Stevens          20            1982-         1,516
 9. Wayne Gretzky          20           1979-99        1,487
10. Tim Horton             24       1949-50,'51-74     1,446
11. Dave Andreychuk *      20            1982-         1,443
12. Phil Housley *         20            1982-         1,437
13. Mike Gartner           19           1979-98        1,432
14. Pat Verbeek            20            1982-         1,424
15. Doug Gilmour *         19            1983-         1,412
16. Harry Howell           21           1952-73        1,411
17. Norm Ullman            20           1955-75        1,410
18. Paul Coffey            20          1980-2001       1,409
19. Dale Hunter            19           1980-99        1,407
20. Stan Mikita            22           1958-80        1,394

GOALTENDING WINS

                              Seasons    Games     W      L      T

 1. Patrick Roy *               18        966     516    300    118
 2. Terry Sawchuk               21        971     447    330    172
 3. Jacques Plante              18        837     434    247    146
 4. Tony Esposito               16        886     423    306    152
 5. Glenn Hall                  18        906     407    326    163
 6. Grant Fuhr                  19        868     403    295    114
 7. Mike Vernon *               19        781     385    273     92
 8. John Vanbiesbrouck          20        882     374    346    119
 9. Andy Moog                   18        713     372    209     88
10. Tom Barrasso *              18        771     368    273     86
11. Ed Belfour *                14        735     706    242    100
12. Rogie Vachon                16        795     355    291    127
13. Curtis Joseph *             13        706     346    260     81
14. Gump Worsley                21        861     335    352    150
15. Harry Lumley                16        804     330    329    143
16. Martin Brodeur *            10        592     324    168     85
17. Billy Smith                 18        680     305    233    105
18. Turk Broda                  12        629     302    224    101
19. Ron Hextall                 13        608     296    214     69
19. Mike Richter *              14        653     296    252     72

GOALTENDING LOSSES

                         Seasons    Games     W      L      T

1. Gump Worsley            21        861     335    352    150
2. Gilles Meloche          18        788     270    351    131
3. John Vanbiesbrouck      20        882     374    346    119
4. Terru Sawchuk           21        971     447    330    172
5. Harry Lumley            16        330     804    329    143

GOALS AGAINST AVERAGE (Minimum of 300 games played.)

                        Before 1950
                           Games        Min.      GA      GAA

1. George Hainsworth        465        29,415      937    1.91
2. Alex Connell             417        26,050      630    1.91
3. Chuck Gardiner           316        19,687      664    2.02
4. Lorne Chabot             411        25,307      860    2.04
5. Tiny Thompson            553        34,175    1,183    2.08

                        Since 1950
                           Games        Min.      GA      GAA

1. Martin Brodeur *         592        34,583    1,272    2.21
2. Dominik Hasek *          581        33,745    1,254    2.23
3. Ken Dryden               397        23,352      870    2.24
4. Jacques Plante           837        49,533    1,965    2.38
5. Chris Osgood *           455        26,217    1,056    2.42

SHUTOUTS

                         Seasons    Games    SO

 1. Terry Sawchuk          21        971     103
 2. George Hainsworth      11        465      94
 3. Glenn Hall             18        906      84
 4. Jacques Plante         18        837      82
 5. Alex Connell           12        417      81
 5. Tiny Thompson          12        553      81
 7. Tony Esposito          16        886      76
 8. Lorne Chabot           11        411      73
 9. Harry Lumley           16        804      71
10. Roy Worters            12        484      66
11. Turk Broda             14        629      62
12. Patrick Roy *          18        966      61
12. Dominik Hasek          12        581      61
14. John Roach             14        491      58
14. Ed Belfour *           13        735      58
15. Clint Benedict         13        362      57

REGULAR-SEASON COACHING VICTORIES

                      Seasons      W       L      T     Pct

 1. Scotty Bowman       30       1,244    583    314    .654
 2. Al Arbour           22         781    577    248    .564
 3. Dick Irvin          26         690    521    226    .559
 4. Mike Keenan         16         555    438    132    .552
 5. Pat Quinn           16         527    408    137    .556
 6. Billy Reay          16         542    385    175    .571
 7. Bryan Murray        14         513    413    131    .547
 8. Toe Blake           13         500    255    159    .634
 9. Glen Sather         11         464    268    110    .616
10. Roger Neilson       16         460    381    159    .540
11. Jack Adams          21         423    397    162    .513
12. Pat Burns           12         412    314    129    .557
13. Jacques Demers      14         409    467    130    .471
14. Brian Sutter        11         401    347    116    .531
15. Punch Imlach        15         395    336    148    .534
16. Emile Francis       13         393    273    112    .577
17. Fred Shero          10         390    225    119    .612
18. Bob Berry           11         384    355    121    .517
19. Sid Abel            16         382    426    155    .477
20. Art Ross            18         361    277     90    .558

                                      Stanley Cups

 1. Scotty Bowman     9 (1973, '76-79, '92, '97-98, 2002)
 2. Al Arbour                     4 (1980-83)
 3. Dick Irvin              4 (1932, '44, '46, '53)
 4. Mike Keenan                    1 (1994)
 5. Pat Quinn                        None
 6. Billy Reay                       None
 7. Bryan Murray                     None
 8. Toe Blake              8 (1956-60, '65-66, '68)
 9. Glen Sather              4 (1984-85, '87-88)
10. Roger Neilson                    None
11. Jack Adams                 3 (1936-37, '43)
12. Pat Burns                        None
13. Jacques Demers                 1 (1993)
14. Brian Sutter                     None
15. Punch Imlach               4 (1962-64, '67)
16. Emile Francis                    None
17. Fred Shero                   2 (1974-75)
18. Bob Berry                        None
19. Sid Abel                         None
20. Art Ross                       1 (1939)

COACHING WINNING PERCENTAGE (including playoffs)

                       Seasons     W       L     T      Pct.

 1. Scotty Bowman        30       1467    713    314    .651
 2. Toe Blake            13        582    292    159    .640
 3. Glen Sather          11        553    305    110    .628
 4. Ken Hitchcock         7        324    199     60    .607
 5. Fred Shero           10        451    272    119    .606
 6. Don Cherry            6        281    177     77    .597
 7. Tommy Ivan            9        324    205    111    .593
 8. Al Arbour            22        904    663    248    .566
 9. Billy Reay           16        599    445    175    .563
10. Emile Francis        13        433    326    112    .561
11. Hap Day              10        308    237     81    .557
12. Dick Irvin           26        790    609    228    .556
13. Mike Keenan          16        646    507    132    .554
14. Marc Crawford         8        314    245     80    .554
15. Lester Patrick       13        312    242    115    .552
16. Art Ross             18        393    310     95    .552
17. Pat Burns            12        473    373    129    .551
18. Pat Quinn            16        612    486    137    .551
19. Bob Johnson           6        275    223     58    .547
20. Jacques Lemaire       9        347    281     94    .546
21. Terry Murray         11        406    331     89    .545
22. Bryan Murray         14        547    457    131    .540
23. Roger Neilson        16        511    436    159    .534
24. Punch Imlach         15        439    384    148    .528
25. Darryl Sutter         8        323    287     84    .526
26. Brian Sutter         11        429    387    116    .523
27. Terry Crisp           9        310    286     78    .518
28. Jacques Martin        9        336    311    101    .517
29. Jack Adams           21        465    442    162    .511
30. Bob Berry            11        395    377    121    .510

Minimum of 275 victories, including playoffs.

* Active player

COPYRIGHT 2003 Century Publishing
COPYRIGHT 2003 Gale Group